Free
$0
per workspace / month
For trying JamBots with your own model key.
- Bots
- 2
- Members
- 1
- Computer hours
- 2 a month
- Included model usage
- None, bring your own key
- Memory and routines
- Every bot
- Spend cap
- Not needed
- Apps
- Web app on every plan
Pricing
While JamBots is invite-only nobody is charged; checkout for paid plans is planned. Every plan lets you use your own model key, and every model call is metered with tokens and cost.
| Free$0per workspace / monthFor trying JamBots with your own model key. | Promost people start here$29per workspace / monthFor one person who wants bots working every day. | Pro BYOK$19per workspace / monthFor one person who brings their own model key. | Team$25per member / month, 3 members minimumFor teams that work with bots in one shared workspace. | |
|---|---|---|---|---|
| Bots | 2 | 10 | 10 | Up to 50 |
| Members | 1 | 1 | 1 | 3 or more |
| Computer hours | 2 a month | 50 a month | 50 a month | 50 a month for each member |
| Included model usage | None, bring your own key | $5, or bring your own key | None, bring your own key | $5 for each member, or bring your own key |
| Memory and routines | Every bot | |||
| Spend cap | Not needed | On usage beyond the allowance | Not needed | On usage beyond the allowance |
| Apps | Web app on every plan | |||
| Request an invite (Free) | Request an invite (Pro) | Request an invite (Pro BYOK) | Request an invite (Team) | |
Plans, updated
$0
per workspace / month
For trying JamBots with your own model key.
$29
per workspace / month
For one person who wants bots working every day.
$19
per workspace / month
For one person who brings their own model key.
$25
per member / month, 3 members minimum
For teams that work with bots in one shared workspace.